loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 4.94 2.22 0.26
Certificate of Deposits-ICICI Bank May 15, 2025 4.94 2.22 0.25
Certificate of Deposits-Bank of Baroda May 15, 2025 14.94 6.72 0.26
Certificate of Deposits-Axis Bank May 15, 2025 13.88 6.24 249.10
Certificate of Deposits-HDFC Bank May 15, 2025 9.96 4.48 0.26
NCD-LIC Housing Fin. May 15, 2025 7.99 3.59 0.03
Commercial Paper-ICICI Securities May 15, 2025 19.80 8.90 99.45
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 19.71 8.86 0.00
Commercial Paper-I O C L May 15, 2025 14.92 6.71 0.00
T Bills-TBILL-91D May 15, 2025 44.51 20.01 50.26
Reverse Repo-Reverse Repo May 15, 2025 3.55 1.60 -27.89
NCD-S I D B I May 15, 2025 10.00 4.50 -0.01
Commercial Paper-N A B A R D May 15, 2025 14.19 6.38 0.27
Net CA & Others-Net CA & Others May 15, 2025 -3.36 -1.51 0.00
Reverse Repo-C C I May 15, 2025 2.16 0.97 483.94
Commercial Paper-E X I M Bank May 15, 2025 19.94 8.96 33.69
Alternative Investment Fund (AIF)-SBI Funds Mgt. May 15, 2025 0.56 0.25 0.30
Commercial Paper-HDFC Securities May 15, 2025 19.79 8.90 32.70